Freight Broker Bond Cancellation List

Freight Broker Bond Cancellation List

For claims to be considered under a BMC-84 bond that has been cancelled due to the broker’s financial insolvency, the claim must be filed with Allegheny Casualty Company within 60 days following the date of the FMCSA’s publication of the notice of bond cancellation. Claims received after the 60-day period will not be accepted. A listing of bonds cancelled in accordance with 49 U.S. Code § 13906(b)(6) is listed below.

Principal/Broker Bond Number Date of Notice of Bond Cancellation Date of Expiration of 60 Day Bond Claim Period
Taurus Logistics LLC ACC0061047 2/24/22 4/24/22
American Freight Lines Inc. ACC0061057 4/22/22 6/20/22
Meta Freights LLC ACC0061158 4/22/22 6/20/22
Green Line Logistics ACC0061103 5/23/22 7/21/22
Investment Tree LLC ACC0061151 6/20/22 8/19/22
AKG Logistics Inc ACC0061189 8/01/22 9/29/22
Raykenn Logistics ACC0061229 8/08/22 10/06/22
LoadGuru ACC0061035 8/30/22 10/29/22
North Eastern Freight Inc. ACC0061546 9/16/22 11/14/22
Patriot Transport Services Inc. ACC0061548 9/30/22 11/29/22
Eve International Logistics ACC0061173 10/3/22 12/1/22
GCS Logistics ACC0061331 10/19/22 12/18/22
Global X Logistics LLC ACC0061581 11/9/22 1/8/23
Auto Tranxperts LLC ACC0061629 11/10/22 1/9/23
UTU Logistics Inc. ACC0061504 12/12/22 1/10/23
Nobby Logistics Inc. ACC0061363 11/29/22 1/28/23
R-Kay Trucking Inc. ACC0061411 11/30/22 1/29/23
Meelemann & Co ACC0061700 12/19/22 2/17/23
Adyourad, Inc. ACC0061703 12/19/22 2/17/23
Ernst & Morgan Logistics ACC0061470 12/22/22 2/20/23
Fairfield Transportation ACC0061647 12/27/22 2/25/23
Exodus Transfer Solutions ACC0061268 12/27/22 2/25/23
Johnson Freight Inc. ACC0061471 1/25/23 3/26/23
Flash Bolt Logistics LLC ACC0061850 2/15/23 4/14/23
Packer Logistics Inc. ACC0061825 2/14/23 4/15/23
Eternal Logistics Inc. ACC0061798 2/14/23 4/15/23
EXP Services LLC ACC0061435 3/22/23 5/21/23
DMG Consulting dba Goldcoast Logistics Group ACC0061941 3/23/23 5/22/23
Chapel Hill Logistics Inc. ACC0061306 3/27/23 5/26/23
BGJ Worldwide Transport LLC ACC0061550 3/27/23 5/26/23
Secure Auto Shipping Inc. ACC0061857 3/30/23 5/29/23
HNH Solutions Inc. ACC0061254 4/12/23 6/11/23
American Success Trans ACC0061861 4/17/23 6/16/23
MB2 Logistics LLC ACC0061979 4/18/23 6/17/23
Global Freight Group Inc ACC0061353 4/19/23 6/18/23
Transport Options LLC ACC0061472 4/21/23 6/20/23
Shad Logistics ACC0062064 4/27/23 6/26/23
SPS Solutions LLC ACC0061436 5/3/23 7/2/23
Grace Logistics Inc. ACC0061977 5/3/23 7/2/23
Soha Transport/Soha Logistics LLC ACC0061392 5/8/23 7/7/23
Load In Hand Inc. ACC0061842 5/8/23 7/7/23
Blujay Logistix LLC ACC0061896 5/18/23 7/17/23
JBI Logistics LLC ACC0061619 5/25/23 7/24/23
Freedom Logistics LLC ACC0061394 5/25/23 7/24/23
Mega Logistics Corp ACC0061831 6/2/23 8/1/23
G Freight Logistics ACC0061641 6/9/23 8/8/23
Shipping Master Inc. ACC0061502 6/16/23 8/15/23
Clutch Freight LLC ACC006002195 6/21/23 8/20/23
OTR Integrity Inc. ACC006002230 6/30/23 8/29/23
JLS LLC ACC0061786 7/3/23 9/1/23
Goodwin Transportation Group LLC ACC0061815 7/5/23 9/3/23
Cheetah Import and Export Corp ACC0061644 7/7/23 9/5/23
Northeast Florida Logistics Inc. ACC006002472 7/27/23 9/25/23
Ameli Solutions Inc. ACC0061843 7/31/23 9/29/23
Interstate Roadrunner Logistics LLC ACC0061841 8/14/23 10/13/23
Logistics Brokers LLC ACC0061863 8/16/23 10/15/23
Insta Load Inc. ACC006002393 8/16/23 10/15/23
JIXT LLC ACC006002587 8/16/23 10/15/23
American Logistics, Inc. ACC0061964 8/17/23 10/16/23
Turner Company of West Tennessee LLC ACC006002595 8/18/23 10/17/23
A-Lined Handling Systems Inc. ACC006002306 8/24/23 10/23/23
Aim Logistics Group LLC ACC0061847 8/28/23 10/27/23
Liberty Freight LLC ACC0061856 9/7/23 11/6/23
Zebra Lines Logistics ACC0061805 9/8/23 11/7/23
PC Goldman Inc. ACC006002657 9/12/23 11/11/23
Haul Away Auto Transport, Inc. ACC006002871 9/12/23 11/11/23
Midnight Sun Trucking ACC006002827 9/12/23 11/11/23
Mountain High Express ACC006002804 9/12/23 11/11/23
Hou Logistics LLC ACC0061814 9/15/23 11/14/23
Running Wheel Broker LLC ACC006A001053 9/18/23 11/17/23
Hwy Labs Inc. DBA Hwy ACC0061649 9/20/23 11/19/23
Pinapple One Broker LLC ACC006A001050 9/25/23 11/24/23
BVB Express LLC DBA BVB Freight ACC0061093 9/25/23 11/24/23
Accelerate Logistics Inc. ACC0061914 9/25/23 11/24/23
Exclusive Logistics
Inc.
ACC006002353 10/4/23 12/3/23
Quality Freight Logistics ACC006002963 10/9/23 12/8/23
Open Road Logistics LLC ACC0061664 10/12/23 12/11/23
G & G Supply Chain LLC ACC0061643 10/13/23 12/12/23
Grakota Express LLC ACC006002238 10/20/23 12/19/23
Elite Transit Solutions LLC ACC006002795 10/23/23 12/22/23
Modex Systems Inc. ACC006002271 10/24/23 12/23/23
E&C Global Inc. ACC0061985 10/30/23 12/29/23
Milestone Logistics LLC ACC006003162 10/30/23 12/29/23
365 Days Broker Services Inc. ACC006A001049 11/6/23 1/5/24
Titantruck Transport Co. ACC006003158 11/8/23 1/7/24
International Express Trucking LLC ACC006002516 11/9/23 1/8/24
Powerpath Express ACC006003165 11/13/23 1/12/24
Emarnav Logistics ACC006002494 11/14/23 1/13/24
Freight Logix Inc. ACC0061800 11/15/23 1/14/24
Pro Cargo Hauling LLC ACC006002515 11/21/23 1/20/24
Gant Transport ACC0061721 11/28/23 1/27/24
BMG Performance Inc. ACC006003281 12/4/23 2/2/24
Transglobal Haulers Inc. ACC006003143 12/6/23 2/4/24
Emppire National Freight ACC006003010 12/7/23 2/5/24
Aurorafreight Group ACC006003317 12/11/23 2/9/24
Celebrated Freight ACC006002608 12/11/23 2/9/24
Dynamic Freight Solutions ACC006003149 12/14/23 2/12/24
Convoy Mobile Inc. ACC006003370 12/15/23 2/13/24
US Freight to Systems ACC006003268 12/18/23 2/16/24
Sigma Freight Inc. ACC0061577 12/18/23 2/16/24
William M Carter DDS ACC006003062 12/20/23 2/18/24
All Pro Freeight Systems ACC006002957 12/22/23 2/20/24
High Standard Freight Inc. ACC0061754 1/8/24 3/8/24
Great Move Logistics LLC ACC006002522 1/11/24 3/11/24
Visceral Logistics Solutions Inc. ACC0061939 1/23/24 3/23/24
Cottles Logistics LLC ACC006003568 1/24/24 3/24/24
Rocc Logistics LLC ACC0061851 1/25/24 3/25/24
Trailermove LLC ACC006002803 1/29/24 3/29/24
Truck Depot Brokerage ACC0061486 1/31/24 3/31/24
US Ambitions Corp ACC0061827 2/9/24 4/9/24
Freddy Gonzalez dba Moving Solutions ACC006002856 2/13/24 4/13/24
Best Brokers Inc. ACC006003439 2/13/24 4/13/24
Green Way Inc. ACC006002685 2/27/24 4/27/24
Evergreen Material Handling LLC dba EMH Logistics ACC006003538 2/29/24 4/29/24
Dow Cargo Inc. ACC006003440 2/29/24 4/29/24
Powerpivot Transports ACC006003279 2/29/24 4/29/24
Dax Freight LLC ACC006002839 3/4/24 5/3/24
Keys Trucking LLC ACCPB11729001499 3/4/24 5/3/24
Genetic Brokers LLC ACC006003729 3/5/24 5/4/24
Abstergo Brokerage ACC006003330 3/8/24 5/7/24
Goodspeed Logistics ACC006003861 3/8/24 5/7/24
Mike Kenney Roofing ACC006003032 3/8/24 5/7/24
JLP Freight Inc ACCPB12237402479 3/11/24 5/10/24
Miniso Logistics Inc ACC006003765 3/13/24 5/12/24
GV Haul Hub ACC006002646 3/25/24 5/24/24
Empirex Logistics Inc ACC006002781 3/25/24 5/24/24
Ark Express DBA OJ Dream Corp ACC0061467 3/25/24 5/24/24
Viach Taranc Corp ACC006003558 3/25/24 5/24/24
DBL Logistics Inc ACCPB11729001567 4/2/24 6/1/24
Marvin’s Freight LLC ACC006003447 4/2/24 6/1/24
Feniks Inc. ACC006004102 4/3/24 6/2/24
TLS Cargo Inc ACC006003368 4/3/24 6/2/24
Shipper’s Best Way ACC006003687 4/5/24 6/4/24
Veta Trucking Inc ACC006003679 4/5/24 6/4/24
Barakat Transport Inc. ACC006003146 4/9/24 6/8/24
Becker Logistics ACC006004162 4/9/24 6/8/24
Skip to content